Guruji Student Credit Card Scheme

Government of Jharkhand

Please wait...
Skip to main content
Government of Jharkhand Skip to main content

Government of Jharkhand

Public Dashboard

Scheme performance for meritorious students, institutions, and MLI banks across Jharkhand.

Scheme-wide totals for students and families. This page shows the same figures as the homepage dashboard, with charts and breakdowns by district, bank, category, and gender. It does not show any student's name, application number, or contact details.

Filter Data
Institutions Covered Across India
1,817
Banks Empanelled
10
Figures from 01 Jan 2024 to 06 Nov 2026
Applications Submitted
5,531
Applications Approved
2,438
Loans Sanctioned
2,112
Loans Disbursed
1,326
Sanctioned Amount (₹ Cr)
192.37
Disbursed Amount (₹ Cr)
41.36
Subvention Amount (₹)
1,85,878
Approval rate
44.1%

Approved applications among those submitted

Sanction rate
38.2%

Sanctioned loans among applications submitted

Disbursement rate
62.8%

Disbursed loans among loans sanctioned

Average sanctioned amount
₹ 9,10,835

Sanctioned amount divided by sanctioned loans

Monthly progress Submitted, sanctioned, and disbursed amounts by month
By category Submitted applications by reservation category
Applications by category
Category Submitted Approved Sanctioned Disbursed
General 2,800 1,374 1,212 767
BC-II 1,043 434 370 233
BC-I 1,198 463 381 236
SC 206 71 66 42
ST 208 64 55 30
Other 75 32 28 18
Not specified 1 0 0 0
By gender Submitted applications by gender
Applications by gender
Gender Submitted Approved Sanctioned Disbursed
Male 3,965 1,675 1,441 913
Female 1,547 759 667 411
Other 18 4 4 2
Not specified 1 0 0 0
Jharkhand districts Present district of the applicant. Other states are grouped together.
Applications by district
District Submitted Approved Sanctioned Sanctioned (₹ Cr) Disbursed Disbursed (₹ Cr)
Ranchi 1,272 734 637 66.81 447 15.85
East Singhbhum 1,039 543 471 41.97 256 7.82
Bokaro 573 238 221 19.26 163 5.01
Dhanbad 500 171 138 10.59 88 2.17
Hazaribagh 300 118 108 9.54 74 1.99
Seraikela Kharsawan 248 94 80 7.04 56 1.84
Ramgarh 180 76 64 5.07 42 1.16
Koderma 142 58 49 4.15 31 1.00
Palamu 197 78 68 5.89 40 0.84
Other states 122 36 34 2.45 20 0.68
Deoghar 162 47 42 3.61 18 0.47
Giridih 249 78 65 3.93 23 0.43
Chatra 76 18 17 1.36 12 0.40
Latehar 44 20 17 1.54 10 0.35
Garhwa 76 27 20 1.64 10 0.28
West Singhbhum 76 31 26 2.32 10 0.26
Gumla 35 11 9 0.70 4 0.21
Khunti 36 17 10 1.17 4 0.17
Dumka 38 7 7 0.63 4 0.11
Simdega 19 5 4 0.44 3 0.09
Pakur 15 4 4 0.28 3 0.07
Sahebganj 26 5 5 0.42 2 0.06
Jamtara 33 11 8 0.65 3 0.06
Lohardaga 23 6 4 0.54 1 0.04
Godda 50 5 4 0.36 2 0.03
Empanelled banks Disbursed amount by the applicant's selected bank
Applications by bank
Bank Submitted Approved Sanctioned Sanctioned (₹ Cr) Disbursed Disbursed (₹ Cr)
Bank of India 2,297 1,257 1,040 91.07 872 26.37
Jharkhand Rajya Gramin Bank 826 446 408 38.86 332 12.06
State Bank of India 1,313 370 332 31.53 70 1.37
Dhanbad Central Cooperative Bank 65 25 25 2.28 20 0.66
Canara Bank 414 270 254 23.74 11 0.33
Axis Bank 106 19 10 1.00 8 0.22
HDFC Bank 372 11 9 0.55 5 0.18
Indian Bank 121 39 34 3.34 8 0.17
ICICI Bank 16 1 0 0.00 0 0.00
Not assigned 1 0 0 0.00 0 0.00

Submitted and approved applications follow the registration date. Sanctioned loans are applications with a sanctioned amount. Disbursed loans and amounts follow the bank transaction date. Subvention follows the claim date. These are the same rules as the homepage cards.

Register Online
Loan Calculator
Track Application
Toll-Free 1800-569-3311